Description
Technical Specifications
Frequency | 2.4G + 5G Bridge |
Drone Battery | 11.1V 2600mAh |
Control Distance | 3280.83 yards (3000 m) |
Wifi Image Transmission Distance | 3280.83 yards (3000 m) |
Flight Time | About 25 mins |
Charging Time | About 7 hours |
USB Charging | 5V/3A |
Charging Mode | USB type-C |
Remote Control Battery | 3.7V 1500mAh |
Transmitter Operating Time | About 2.5 hours |
Camera Lens | 70° |
Photo Resolution (APP) | 3840x2160P |
Video Resolution (APP) | 1280x720P |
Photo Resolution (SD Card) | 3840x2160P |
Video Resolution (SD Card) | 3840x2160P |
Frame Rate | 15fps |
Photo Format | JPG |
Video Format | MP4 |
Mechanical Range & Control Range | Heading Angle: -30° – +30°
Roll Angle: -35°- +35° Pitch Angle: -120°- +45° Adjustable Angle: -90°- +0° Gesture Shooting: 1-3 M Image Recognition Follow Me: 3-10 M GPS Follow Me: 10-50 M |
SD Card Supports | Option 32G to 128G |
Product Size | 11.81 in x 7.87 in x 10.24 in (30 cm x 20 cm x 26 cm) |
Product Weight | 19.4 oz (550 g) |