Description
Technical Specifications
Drone Size | Folded: 8.70 in x 3.79 in x 3.55 in (22.1 cm x 9.63 cm x 9.03 cm)
Unfolded: 13.68 in x 11.14 in x 4.24 in (34.75 cm x 28.3 cm x 10.77 cm) |
Weight | 1.97 lb (895 g) |
Maximum ascent speed | 26.25 ft/s (8 m/s) |
Maximum descent speed | 19.69 ft/s (6 m/s) |
Maximum horizontal flight speed (without wind near sea level) | 68.9 ft/s (21 m/s) |
Maximum take-off altitude | 19685.04 ft (6000 m) |
Maximum range | 18.64 mi (30 km) |
Maximum Flight time | 46 min |
Flight Distance | Strong interference (urban centres): approx. 0.93 mi to 1.86 mi (1.5 km to 3 km)
Medium interference (suburban county): approx. 1.86 mi to 5.59 mi (3 km to 9 km) No interference (distant suburbs/sea): approx. 5.59 mi to 9.32 mi (9 km to 15 km) |
Maximum wind resistance | 39.37 ft/s (12 m/s) |
Camera | Camera: 4/3 CMOS, 20 effective megapixels |
Drone Battery | Capacity: 5000 mAh Weight: 0.74 lb (335.5 g) Nominal voltage: 15.4 V Limit voltage: 17.6 V Type: Li-ion 4 S Energy:77 W |
Charging Time | 96 min (With data cable of 65W portable charger)
70 min (With 100W Desktop Charger and 100W Charging Manager) |
Remote Control
RC/RC-N1 |
Endurance time: 4 hr/6 hr Charging time: 1.5 hr/2 hr Screen: Yes/No |