Description
Overview
GAOTek personal digital assistant is a smart Android. We passed the certification of the android 10 GMS and guarantee the most basic function of the equipment stability, compatibility, through the certification of the hardware device is not easy to crash, card machine, at the same time to ensure the various services and software to be able to use Google. Have the ability to complete rapid fingerprint capture with optical fingerprint sensor. uses Live Fingerprint Detection (LFD) technology, has 500 PPI resolution
Technical Specifications
Side Key | Volume + or – |
Yes | |
Platform | Quad Core ARM Cortex A53 2.0 GHz Quad core |
Memory | 2GB+16GB,3GB+32GB; 4GB+64GB Optional |
Extend Memory | T flash Card,256 G extend |
OS | Android10 |
Google GMS | Yes |
FOTA | Yes |
GSM or GPRS or EDGE Bands3G BandsFDD LTE BandsTDD LTE Bands | 850 or 900 or 1800 or 1900 |
WCDMA: B1 or B2 or B5 or B8 | |
B1 or B3 or B7 or B8 or B20(Compatible with: B5 or B28) | |
Compatible with: B38 or 39 or 40 or 41 | |
SIM Card | Dual NANO SIM |
LCD | 5.0 in (1.9 cm) IPS 16M Color |
Display Resolution | 720 pixels x 1280 pixelsG+FF |
TP | Capacitive, Five PointsTP Material: Asahi glass |
Camera | Rear Camera8 M AF (Compatible with:13 M AF) |
Front Camera5 M FF (Compatible with:8vMFF) | |
Flash LED | Yes |
Color LED | Yes |
Torch | Yes (Share Flash LED) |
Speaker | Yes |
Receiver | Yes |
MIC | Yes |
Power Management | |
Battery Capacity | 3.7 V,10000 mAh3.7 V,5000 mAh, 7500 mAh optional |
Clock backup battery | Yes |
Charge | USB Type c5 V,2 A |
DC12 V,1.5 A | |
Solar ChargingYes | |
Industry Features | |
Fingerprint Scanner(4 x options) | Optical FAP20 Fingerprint Sensor FBI PIV or FIPS201 and FBI Mobile ID FAP20 Certified 500 PPI Resolution Live Fingerprint Detection(LFD) Technology Captures wet and dry fingerprints |
Contactless Card Reader | 13.56 MHz NFC, ISO14443 Type A or B, Mifare, ISO18092 compliant |
Smart Card Reader | Supports ISO 7816 Class A, B and C |
Barcode Scanner | Laser 1D & 2D Barcode Scanner Proprietary CMOS sensor with global shutter 844 x 640-pixel resolution with Decode Capability Highperformance scan rate 100 scans or sec with Decode. |
PSAM Card | Yes |
IRIS Recognition | Yes |
Others Features | |
Vibrate | Prepared |
GPS or AGPS | GPS, Galileo, GLONAS and Beidou |
Wi-Fi | 802.11a or b or g or n or ac |
NFC (Contactless Card Reader) | Optional |
Sensor | Proximity sensor |
Light Sensor | |
Gyro Sensor | |
Acceleration sensor | |
Gesture Sensor | |
Magnetic-Sensor | |
External Ports | USB AUSB 2.0 OTG, can connect OTG memory and other devices. Max output 1A. |
USB Type C (support OTG)Yes | |
DC JackYes | |
Lan PortNo | |
IC card ReaderYes | |
0.13 in (3.5 mm) Audio JackYes | |
Size | 7.7 in x 3.4 in x 1.7 in (198 mm x 87 mm x 44 mm) |
Weight | 1.4 lb (650 g) |