Description
Technical Specification
Operating System | Google Android 12 (GMS certified) |
CPU | 8-core (64 bit), 2.0 GHz processor |
Memory | ROM 32 GB, RAM 3 GB |
Language | Multi language support |
1D Barcode | UPC or EAN or JAN, GS1 Data Bar, Code 39, Code128, Code 32, Code 93, Matrix 2 of 5, MSI, Coda bar or NW7, Interleaved 2 of 5 |
2D Barcode | PDF417, MicroPDF417, GS1 Composite, Code11, Aztec Code, Data Matrix, QR Code, Micro QR Code, Maxi Code |
Battery | 3.85 V, 5200 mAH Lithium polymer battery (changeable) |
Keys | 32 keys (with LED backlight function; numeric keys, function keys, direction keys and Customizable keys, etc., and English characters can be input) |
IP Level | IP67 Fall resistance standard: 1.5m |
Camera | Rear lens: 13 million pixels (with auto focus and LED flash) Front lens: 5 million pixels |
Expansion Slot | Micro SD (up to 128 GB) |
GPS | AGPS, GPS, GLONASS, Beidou, Galileo |
Wireless Network | IEEE 802.11 a or b or g or n or ac, 2.4 GHz and 5 GHz Support 802.11 d or e or h or I or j or k or r or v, fast roaming Wireless network security management mechanism WFA, WPA and WPA2 Support VoWiFi and hotspot sharing |
USB | USB 2.0 (type C) supports USB OTG |
BT | V 5.0 |
Other Sensors | Accelerometer sensor, electronic compass, light sensor, Gyroscope |
WWAN | 4G LTE FDD: B1 or B2 or B3 or B5 or B7 or B8 or B20 or B28A or B28B TDD : B38 or B39 or B40 or B41 3G WCDMA: B1 or B2 or B4 or B5 or B8 2G GSM: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz Dual sim design, support 4 G dual card dual standby |
Scanner | 2 D image type, support DPM barcode reading It also has scanning indication (sound, vibration) function |
RFID | Support HF frequency 13.56 MHz NFC (near field communication) ISO14443 A or B, ISO15693, Felica (ISO or IEC18092) Mi fare compliance |
Operating Temperature | -4° F to 140° F (-20° C to 60° C) |
Display Or Touch Screen | 4 in (10.1 cm) capacitive color multi touchscreen resolution: 480 pixels x 800 pixels,
Support glove and wet finger operation mode |
Size | 7.2 in x 2.7 in x 0.9 in (185 mm x 70 mm x 23.8 mm) |
Weight | 0.6 lb (300 g) (battery included) |