Description
Overview
GAOTek Test Gas Analyzer adopts imported sensors, which integrates SO2 + SOF2, H2S, CO, H2, HF and moisture content measurement into one. gas. This instrument has the characteristics of high precision and stable performance. The instrument uses color LCD English display, imitating Windows operation interface, real-time display of various parameters, fully intelligent operation, massive information storage, built-in rechargeable battery, AC and DC dual use.
Features
• Quick 5 min measurement upon startup
• German self-locking connector ensures safe, leak-free operation
• Stores 500 sets of data, 5-inch touch display
• Built-in lithium battery lasts 30 hours continuously
• In-built electronic flow meter for precise measurement
Technical Specifications
Detection amount | SO2+SOF2, H2S, HF, H2 | ≤ 0.1 µl/L |
CO | ≤ 0.5 µl/L | |
Dew point | ≤ 32.18 °F (≤ 0.1 ℃) at -4 °F to -76 °F. (-20 ℃ to -60 ℃) | |
Accuracy | Small range SO2 + SOF2, H2S, H2 | When the measured value is ≤ 10 µl/ L, the error is ≤ ± 0.3 µl/L |
When the measured value is greater than 10 µl/L, the error is ≤ ± 3% | ||
Large range SO2 + SOF2 | Error ≤ ± 3% | |
HF, H2 | Error ≤ ± 0.3 µl/L | |
CO | When the measured value is ≤50 µl / L, the error is ≤ ± 2 µl / L | |
When the measured value is >50 µl / L, the error is ≤ ± 4% | ||
Dew point | ≤ ± 0.9 °F (≤ ± 0.5 ℃) at –4 °F to –76 °F (-20 ℃ to -60 ℃) | |
Linearity | SO2+SOF2, H2S, HF, | ≥ 99.9% |
H2, CO | ||
Dew point | ≥ 99.9% when the dew point is –76 °F to 32 °F (-60 ℃ to 0 ℃) | |
Repetition | SO2+SOF2, H2S, HF, H2 | When the measured value is ≤10 µl /L, the error is ≤±0.2 µl/L |
When the measured value is greater than 10 µl/L, the error is ≤±2% | ||
CO | When the measured value is ≤50 µl /L, the error is ≤±1 µl/L | |
When the measured value is >50 µl /L, the error is ≤±2% | ||
Dew point | ≤ ± 0.9 °F (≤±0.5 ℃) | |
Quantity | SO2+SOF2 | 0 µl/L to 100 µl/L, optional: 0 µl / L to 2000 µl / L |
H2S, H2 | 0 µl / L to 100 µl/L | |
HF | 0 µl / L to 20 µl/L | |
CO | 0 µl / L to 500 µl/L | |
Dew point | -148 °F to +68 °F. (-100 ℃ to +20 ℃) | |
Gas flow | Decomposition products | 200 ± 20 ml/min, flow accuracy ≤±3% |
Dew point | 500 ±50 ml/Min | |
Environmental conditions | Temperature | -4 °F to +122 °F (-20 ℃ to +50 ℃) |
Humidity | 10% RH to 95% RH at 68 °F (20 ℃), no condensation | |
Altitude | ≤ 4000 m | |
Communication | USB | |
Intake pressure range | 21.76 PSI to 145.04 PSI (0.15 MPa to 1.0 MPa) | |
Power supply | AC / DC dual-use: AC 110 to 220 ± 10% v, 50 to 60 ± 1 hz; built-in 18 MH large-capacity high-performance lithium battery, which can work continuously for more than 30 h when fully charged, with prompts for displaying power and voltage too high, undervoltage and protective function |
Reviews
There are no reviews yet.