Description
Technical Specifications
Brightness | 350 cd/㎡ Color 16.7M |
Backlight | LED Backlight MTBF 50000 hrs |
Screen ratio | 4:3 Contrast ratio 800: 1 |
Response time | 16/7 ms Viewing time 80/80/80/80 |
CPU | J1800, J1900, i3 3217U, i5 3317U, i7 4510U, RK-3288/3399 |
Architecture | BGA 1170, LGA 1170, BGA 1168, LGA 1168, BGA 1168, Cortex A9 |
Main frequency | Dual core dual thread 2.41 GHz, 4 cores 4 threads 2.0 GHz, 2 core 4 threads 1.8 GHz, 2 core 4 threads 1.7GHz, 2 core 4 threads 2.0 GHz, Quad Core 1.6 GHz |
Turbo frequency | 2.41 GHz, 2.6 GHz, 3.1 GHz |
Cache | 4 MB |
Graphics | Intel HD Graphics, Intel HD 4400 |
RAM | 2G; 4G; 8G |
ROM | 16G, 32G SSD; 64G SSD; 120G SSD others |
Support OS | WIN7; WIN8; WIN10; LINUX; Android 7.1 |
USB | 2 x USB 2.0, 2 x USB 3.0, 2 x USB 3.0 |
Display interface | VGA; HDM |
Ethernet | 1 x Realtek RTL8111E Gigabit; 2 x Realtek RTL8111E Ethernet |
Audio | ALC 662-line out MIC IN |
Serial port | 2 x RS 232, 4 x RS 232 (Support RS 422/485) |
Expand | 1 x MINI-PCIE (for M-SATA/WIFI), 1 x SIM; 1 x LPT COM |
Touch screen | 10-point capacitor |
Cover material | Aluminum alloy panel; Installation method; embeded |
Power input | DC 12V, Power consumption 30W |
Working environment | 32°F to 122°F (0 ℃ to 50 ℃); Storage environment -4 °F to 140 °F (-20 ℃ to 60 ℃) |
Screen size | 12.1 in, Resolution 1024 x 768 |
Over size | 12.48 in × 10.15 in × 2.48 in (317 mm x 258 mm x 63 mm)
Opening size 11.93 in × 9.65 in (303 mm x 245 mm) |