Description
Technical Specifications
TDD LTE | Downlink rate 130 Mbps, uplink rate 35 Mbps |
FDD LTE | Downlink rate 150 Mbps, uplink rate 50 Mbps |
WCDMA | Downlink rate 384 kbps, uplink rate 384 kbps |
DC HSDPA | Downlink rate 42 Mbps |
HSUPA | Uplink rate 5.76 Mbps |
GPRS | Downlink rate 107 bps, uplink rate 85.6 kbps |
Frequency Range | EU868,IN865,RU864 |
RX Sensitivity | Up to -121 dBm at SF7 BW=125 KHZ |
Up to -141 dBm at SF12 BW=125 KHZ | |
Operating Voltage | 8VÂ to 28V |
Working Current | 120mA at 12V |
Product Size | Â 4.57 in x 4.13 in x 1.61 in (116 mm x 105 mm x 41mm) |
Product Weight |  14.81 oz (420 g) |
Operating Temperature | -40℉ to +185℉ (-40℃ to +85℃) |
Storage Temperature |  -40℉ to +185℉ (-40℃ to +85℃) |
Working Humidity | 5%Â to 95% |
Storage Humidity | 1%Â to 95% |
Single Package Size
|
 4.72 in × 4.72 in × 1.97 in (12 cm x 12 cm x 5 cm)
|
Single Gross Weight | Â Â 17.63 oz ( 500 g ) |