Description
Technical Specifications
Flash or DDR3 | SPI NOR 8MB or 512MB x 1 |
2.4G RF | QCN5022 to 2.4G external FEM |
5.8G RF | QCN5052 to 5.8G external FEM |
2.4G Frequency | 2.4GHz to 2.484GHz |
2.4G Protocol | 802.11 b or g or n or ax |
5G Frequency | 5.150GHz to 5.850GHz |
5G Protocol | 802.11 a or n or ac or ax |
Antenna | 4 x 2.4G or 5.8G dual band: 6 dBi |
Data Rate | 2.4G 574Mbps MIMO 2 x 2,
5G 2402Mbps MIMO 2 x 2 |
Power Consumption | ≤ 24 W |
Data Rate | 1800 Mbps |
DDR3L | 512MB |
Frequency Range | 2.4GHz and 5.8GHz |
End Users | 192+ |
PPM | ±20ppm |
PoE | 48 V (IEEE 802.3at) |
Interface | 1 × 10 or 100 or 1000 RJ45 WAN Port
1 × Reset button, press 10 seconds to revert to default setting |
2.4G RF Power | ≤ 23 dBm |
5.8G RF Power | ≤ 23 dBm |
Humidity | 5 %RH to 95 %RH non-condensing |
Operating Temperature | -4 °F to 113 °F (-20 °C to 45 ℃) |
Limit working temperature | 86 °F to 158 °F (30 °C to 70 °C) |
Storage Temperature | 32 °F to 158 °F (0 ℃ to 70 ℃) |
Dimension | 0.79 in × 13.78 in (2 cm × 35 cm) |
Size | 11.61 in x 9.09 in x 3.15 in (29.5 cm x 23.1 cm x 8.0 cm) |
Weight | 7.72 Ibs (3.5 kg) |