Description
Overview
GAOTek Handheld calibrator with pressure, temperature & voltage monitoring is a portable, multifunction instrument performing precision measurement of pressure, temperature, current or voltage. The base unit includes application-specific firmware for the convenient calibration and setting of measurement and control devices, as well as logging of associated data. In addition, the calibrator shas the ability to interface with a computer, data acquisition system or terminal emulator via the standard USB interface. An ideal instrument when precision calibration and traceability are required.
Â
Features
- Monitor up to 3 parameters at once: pressure, temperature, voltage or current
- Built in data logging up to 16,000 records
- SD memory card slot for additional data log storage
- USB Communication interface IP65/NEMA 4X for all weather functionality
- Interchangeable pressure module to measure from 0.25 in. H2O up to 10,000 psi
Â
Technical Specifications
Sensor Inputs | Two interchangeable pressure and temperature module bays; banana jack inputs for DC voltage or current monitoring. | ||
Pressure Modules | Pressure ranges from 0.25 in. H₂O to 10,000 psi; accuracy from ±0.025% to ±0.1% of span; hot-swap capable. | ||
LCD Display | 2.5 in (6.35 cm)(W) x 1.5 in (3.81 cm) (H); displays three simultaneous measurements; backlight and flip-screen capability. | ||
Electrical Connection | 4 mm banana jacks – 1 set of test leads included. | ||
Loop Power Supply | 24 Vdc to 35 mA maximum (non-Intrinsically Safe only). | ||
Available Engineering Units | psi, in. H₂O, in. Hg, ft SW, bar, mbar, kPa, MPa, mm Hg, cm H₂O, mm H₂O, kg/cm²; user-programmable. | ||
Update Rate |
|
||
Resolution | ±0.001% span; 99,999 counts. | ||
Electrical Measurements | 0 mA to 20 mA or 0 V dc to 30 Vdc. | ||
Case Materials | High-impact PC-ABS. | ||
Enclosure | IP65/NEMA 4X. | ||
Power Requirements | (4) AA Batteries or USB power supply/universal AC adapter (100 Vac to 240 Vac, 50/60 Hz) included. | ||
Battery Life | Up to 40 hours (with two modules installed). | ||
Accuracy | Input | Volts
 0/10 Vdc 10/30 Vdc 0-20 mA |
Accuracy
 ±0.025% of span ±0.10% of span ±0.03% of span
|
Agency Approvals | CE/UKCA, FCC (CFR47), UL 61010-1. | ||
Warm-Up Time | 5 minutes for rated accuracy. | ||
Programmable Filtering | Levels 1 through 16. | ||
Temperature Effect | ±0.001% of span per °F over compensated range from reference temperature of 70 °F (±3 °F). | ||
Serial Interface | USB (Micro-B connector type). | ||
Field Calibration | Base unit and pressure modules can be field-calibrated via keypad commands. | ||
Data Logging |
|
||
Operating Temperature | -4 °F to 120 °F (-20 °C to 49 °C). | ||
Storage Temperature | -4 °F to 158 °F (-20 °C to 70 °C). | ||
Dimensions ((L) x (W) x (H). | 8.7 in (22.1 cm) x 5.1 in (13 cm) x 3.8 in (9.7 cm) | ||
Unit Weight | 2.4 lb (without modules) (1.08 kg) |