Description
Overview
GAOTek Gas Detector for Carbon Dioxide moniters concentration of carbon dioxide gas, covers wide measuring range and supports self-check function.
Key Features
- Usingᅠimportedᅠhigh-precisionᅠelectrochemicalᅠprinciplesᅠsensor
- USBᅠinterfaceᅠhighᅠspeedᅠdataᅠtransmission,ᅠcanᅠbeᅠdownloadedᅠprintᅠdataᅠ(optional)
- LCDᅠdotᅠmatrixᅠdisplayᅠtechnology,ᅠcanᅠdisplayᅠtheᅠtypeᅠofᅠgas,ᅠtheᅠgasᅠunit,ᅠgasᅠconcentrationᅠvalues,measuredᅠmaximum,ᅠlocalᅠtime,ᅠambientᅠtemperature,ᅠetc.
- SupportᅠChineseᅠandᅠEnglishᅠoperationᅠinterface,ᅠeasyᅠtoᅠswitch
- GasᅠconcentrationᅠunitᅠPPM,ᅠmg/m3ᅠcanᅠquicklyᅠswitchᅠdisplay
- Built-inᅠmicroᅠsamplingᅠpump,ᅠtheᅠpumpᅠsuctionᅠsizeᅠtenᅠstallsᅠadjustable
- Explosion-proofᅠcertification,ᅠproofᅠgrade:ᅠExiaᅠ?ᅠCT4
Technical Specifications
GasᅠDetected | CO2 | ||
Detectionᅠprinciple | Infraredᅠprinciple | ||
SamplingᅠMethod | Pump-ᅠsuction,ᅠflowᅠupᅠ1L/min,ᅠpumpᅠsuctionᅠsizeᅠtenᅠstallsᅠadjustable | ||
MeasureᅠRange | 0-500ppm?0-1000ppm?0-2000ppm?0-5000ppm?0-10000ppm?0-50000ppm?0-10%VOL?0-20%VOL?0-50%VOL?0-100%VOL | ||
Resolution | 1ppm?0-50000ppm??0.01%VOLᅠ?0-10%VOL? | ||
Precision | 2%ᅠFS | ||
SignalᅠOutput | USBᅠinterfaceᅠhighᅠspeedᅠdataᅠtransmission,ᅠcanᅠbeᅠdownloadedᅠprint
dataᅠ(optional) |
||
ResponseᅠTime | ?ᅠ10S | ||
Repeatability | ?ᅠᄆᅠ1% | ||
Zeroᅠshift | ?ᅠᄆᅠ1%ᅠ(F.Sᅠ/ᅠYear) | ||
Operatingᅠlanguage | SupportᅠinᅠEnglish | ||
Temperature | ᅠ-40F-158Fᅠᅠᅠ (-40ᅠ?ᅠ~ᅠ70ᅠ?) | ||
Explosion-Proof | Exiaᅠ?ᅠCT4 | ||
Alarmᅠmode | Sound,ᅠlight,ᅠvibration | ||
Dimensions | 8.07in x 2.95in x 1.26in
(205*75*32mm) |
||
RecoveryᅠTime | ?ᅠ10S | ||
Linearityᅠerror | ?ᅠᄆᅠ1% | ||
Display | LCDᅠdotᅠmatrixᅠdisplayᅠtechnology | ||
Gasᅠunit | Supportᅠforᅠmultipleᅠgasᅠunitᅠswitchᅠdisplay | ||
Humidity | 0-95%ᅠRH | ||
Degreeᅠofᅠprotection | IP66 | ||
Operatingᅠtime | 100ᅠhoursᅠ(offᅠpump) | ||
Weight(net/gross) | 0.66lbs/1.76lbsᅠᅠᅠ (300g/800g) |
Reviews
There are no reviews yet.