Description
Technical Specifications
Main chipset | SC8910FF |
Frequency band | GSM: 900 / 1800 4G : B1 / B3 / B7 / B8 / B38 / B39 / B40 / B41 |
SIM card | Nano, compatible with e-sim |
Screen display | 1.28 in (32.51 mm)Â IPS 240 x 240 pixels |
Touch screen | Support, 2.5 D curved glass |
Battery capacity | 650 mAh |
Standby time | 2 d to 5 d |
Available color | Black, or other customized color |
Button | One SOS key, one power key |
Charge port | Magnetic 4 pin, with micro data cable |
Waterproof level | IP 66 |
Operation system | Thread X (RTOS) |
Platform | SC8910FF (BLE 5.0 optional) |
RAM+ROM | 24 MB + 16 MB |
Position method | GPS +LBS + Wifi + G-Sensor + A GPS + Beidou |
Product dimension | 1.69 in x 1.69 in x 0.50 in (43 mm x 43Â mm x 12.8 mm) |
Product weight | 0.09 lb (45 g) |
Click Here to Download Technical
Documentation (User Manual or Instruction Manual)