Description
Technical Specifications
Use | Industrial or Business or Gaming or Home |
Hard Drive Type | SATA HDD (2.5 in) 7 mm |
Video Memory Type | With the main memory |
Processor Core | Quad core Octa threads |
Product Status | New |
Warranty | 1 Year |
Operating System | win 10 ,ubuntu, win 11 |
Processor Type | Jasper Lake |
Graphics Card Chipset | Integrated Card |
HDD Rotation Speed | M.2 SATA SSD 2280 |
Processor Series | Jasper Lake Processor N5095 |
Video Memory | DDR4 8 GB 16 GB |
Video Card | UHD Graphics |
After sales service | Onsite Training and Inspection |
Plugs Type | US, JP, AU, UK, EU |
Power | 12 V or 3 A 36 W Certification |
RAM Type | 8 GB or 16 GB |
Private Mold | No |
CPU | Jasper Lake Processor N5095 (4C or 4T, 4M Cache, 2.0GHz up to 2.9GHz) |
Working Power | Industrial or Educational or For Business or For Gaming or For Home etc |
GPU | UHD Graphics |
WIFI Type | 802.11 b or g or n or ac BT 4.0 |
USB Port | USB3.0 Type-A X 4 |
Power Supply | Input: 100 V to 240 V AC, 50 Hz or 60 Hz , Output: 12V 3A |
Dual Display | support 2 HD |
Ethernet | 10M or 100M or 1000M self-adaption |
Graphics | Intel UHD Graphics |
DDR4 | 8G or 16G |
Storage | SSD 128 or 256G |
Wireless LAN | 802.11b or g or n or ac Bluetooth 4.0
|
Interfaces | DC Jack
USB3.0 RJ45 1000M HD Audio Jack (HP&MIC) |
RTC Button | 1 |
Power LED | 1 |
Power Button | 1 |
Adapter | Input: 100 V to 240 V AC, 50 Hz or 60 Hz , Output: 12V 3A |
Accessories | Wall-Mounted bracket HD (100 cm & 25 cm)Adapter12V or 3A |
Additional Function | WOL
Auto power ON |
Working Environment | 14 °F to 113 °F (-10 °C to 45 °C) 30 % to 90 % Humidity |
Storage Environment | -4 °F to 140 °F (-20 °C to 60 °C) 10 % to 90 % Humidity |
Dimension | 4.5 in X 4.0 in X 1.6 in(115 mm X 102 mm X 41 mm ) |
Weight | 7.0 oz (200 g)(0.2 kg) |