Description
Technical Specifications
Rated power | 4200 W |
Maximum PV input power | 6200 W |
Nominal dc voltage/maximum dc voltage | 360 VDC to 500 VDC |
Start-up Voltage/Initial Feeding Voltage | 90 VDC to 120 VDC |
MPPT dc voltage range | 90 VDC to 450 VDC |
Number of MPPT Trackers/Maximum Input Current | 1 A to 27 A |
Nominal ac output voltage | 220 VAC
230 VAC 240 VAC |
Ac output voltage range | 195.5 VAC to 253 VAC |
Nominal ac output current | 15.7 A |
Power factor | > 0.99 |
Size | 16.5 in x 13.7 in x 4.33 in (42 cm x 35 cm x 11 cm) |
Net Weight | 19.8 lbs. (9 kg) |