Description
Features
- Camera
- Remote control
- Foldable
- Carbon fibre material
- Beginner skill level
- 9 km image transmission
- Brushless motor
- Image sensor
Technical Specifications
Material | Carbon Fiber |
Operator skill level | Beginner |
Control type | Remote Control |
Image transmission distance | 5.59 mi (9 km) |
Wheelbase | 5.71 in (14.5 cm)
|
Motor | 1103 12000 KV 1 S to 3 S Brushless Motor |
Propeller | Gem fan Hurricane 3018 2-Blade propeller 3018-propeller 2 L 2 R |
Propeller size | 3 in (7.62 cm) |
Flight controller | F 411-15 A AIO Flight Controller |
Motor KV | 12000 kv |
Motor input voltage | 3.7 to 13 v DCIN (1 S to 3 S Li Po) |
Motor constant current | 15 A |
Image sensor | 1 / 3 ”CMOS Sensor |
Horizontal resolution | 1200 TVL |
1103 12000 KV 1 s to 3 s Brushless Motor
KV | 12000 kv | |
Li po Cell | 1 s to 3 s | |
Prop Adapter Shaft | M 2 | |
Bolt Thread | PM 1.6 | |
Propeller | 3 in (7.62 cm) | |
ESC | 4 IN 1 15 A BL Heli-S | |
Input Voltage | 3.7 to 13 v DCIN (1 S to 3 S LiPo) | |
Constant Current | 15 A | |
BEC Output | NO | |
MCU | 48 MHz EFM 8 BB 21 F 16 G | |
Protocol | DSHOT or One shot or Multi Shot | |
BL Heli-S Firmware Target | S-H-50 | |
Telemetry | No | |
Current Sensor | No | |
Weight | 0.007 lb (3.6 g) | |
F 411-15 A AIO Flight Controller | ||
MCU | 100 MHz STM 32 F 411 CEU 6 | |
IMU | MPU 6500 (SPI) or ICM 20689 | |
Baro | No | |
Blackbox | No | |
OSD | AT 7456 E | |
UARTs | 2 (1,2) | |
Built-in Inverter for SBUS | Input (UART1-RX) | |
Soft serial Supported | 1 (S 5) | |
Input Voltage | 3.7 to 13 v DCIN (1 S to 3 S LiPo) | |
BEC | 5 V 2 A continuous (Max 2.5 A) | |
LDO | 3.3 V Max 200 mA | |
Battery Voltage Sensor | 1:10 (scale 110) | |
Beta Flight Target | MATEKF 411 | |
Output Power | 25 mw or 50 mw or 100 mw or 200 mw or 400 mw | |
Input Voltage | 6 v to 26 v | |
Output Power | 25 mw or 50 mw or 100 mw or 200 mw or 400 mw Switchable | |
Frequency | 48 channels | |
Mounting Holes Dimension | 1 in x 1 in (2.55 cm x 2.55 cm) | |
Connector | IPX-E | |
Video Format | NTSC or PAL | |
Device Configuration | Through OSD | |
PIT Mode Feature | Yes | |
Stable Output Power and Long Transmission Distance | 0.5 km x 25 mw, 1 km x 200 mw, 5 km x 400 mw (Original Antenna) | |
Device Configuration Through OSD | Yes | |
Size | 1.10 in x 1.12 in x 0.12 in (2.8 cm x 2.85 cm x 0.3 cm) | |
Weight | 0.1058 oz (3 g) (not including antenna) | |
ADDX Camera
Image Sensor | 1 / 3” CMOS Sensor |
Horizontal Resolution | 1200 TVL |
TV System | NTSC or PAL |
Menu | 16:9 or 4:3 |
Synchronization | Internal |
Electronic Shutter | PAL: 1 / 50 to 100,000 |
NTSC | 1 / 60 to 100,000 |
S/N Ratio | > 52 dB (AGC OFF) |
Video Output | CVBS |
Lens | 0.07 in (0.18 cm) |
Minimum Lighting | 0.001 Lux @ F1.2 |
Auto Gain Control | Yes |
BLC | Yes |
WDR | Global WDR |
DNR | 3 D DNR |
Dimensions | 0.55 in x 0.55 in (1.4 cm x 1.4 cm) |
Power Input | DC 3.7-18 V |
Working Humidity | 20 % to 80 % |
Working Temperature | -4° F to 140° F (-20° C to +60° C) |
Weight | 2 g (N.W.) |