Description
Technical Specifications
Pesticide Tank | 5.28 ga (20 L) | |
Net Weight | 70.55 lb (32 kg) | |
Take-off Weight | 114.64 lb (52 kg) | |
Flight Time | 10 min to 25 min | |
Flight Radius | 0 ft to 3280.84 ft (0 m to 1000 m) | |
Flight Height | 0 ft to 98.43 ft (0 m to 30 m) | |
Flight Speed | 0 ft/s to 32.81 ft/s (0 m/s to 10 m/s) | |
Work Humidity | 14 ° F to 158 ° F (-10 ° C to 70 ° C) | |
Work Humidity | 0 % to 90% | |
Spray Speed | 0 ft/s to 32.81 ft/s (0 m/s to 10 m/s) | |
Spray Width, | 16.40 ft to 19.69 ft (5 m to 6 m) | |
Nozzles Quantity | 8 Nozzles | |
Spray Flow | 0.21 ga/min to 2.11 ga/min (0.8 L/min to 8.0 L/min) | |
Spray Efficiency | 12.36 ac/hr to 14.83 ac/hr (5 ha/hr to 6 ha/hr) | |
Wind Resistance | 22.37 mph (10 m/s) | |
Machine Size | Expand size | 1770 in x 1770 in x 500 in (1770 mm x 1770 mm x 500 mm) |
Folding size | 1100 in x 750 in x 700 in (1100 mm x 750 mm x 700 mm) | |
Battery / Quantity | 1pc 22000 mAh 14 S | |
Adapter + Charger | PC1500 intelligent fast charging | |
Toolkit | Maintenance/Repair Tools |
Reviews
There are no reviews yet.