Description
Features
- Multi-Spectral Dynamic Imaging (MSX) for easier interpretation of an image
- 10800 pixels (120 x 90)
- 2% accuracy
- Thermal sensitivity: < 0.15°C
- Center spot measuring mode
- 9Hz frame rate
- Focus free
- 45° x 34° field of view
- Easy-to-use
- File format: Radiometric jpg
- Swappable Li-ion Battery with 4-hour life
- Simultaneous storage of IR/Visual/MSX images
Technical Specifications
Thermal imaging pixels | 10800 (120 x 90) |
Accuracy | 2 % |
Center spot measuring mode | Yes |
Frame rate | 9 Hz |
Focus free | Yes |
Field of view | 45° x 34° |
Display | 3 in (76.2 mm) color LCD |
File format | Radiometric |
Battery | Li-ion, swappable, 4 h life |
Image storage | Simultaneous IR /Visual /MSX |
Thermal sensitivity | < 32.27 °F (0.15 °C) |
Temperature range | -4 °F to 482 °F (-20 °C to 250 °C) |
Weight | 1.2 lb. (575 g) |
Reviews
There are no reviews yet.