Description
Features
- IWIN to U600 Ultrasonic flaw detector can quickly, non to destructively and accurately detect various defects (cracks, inclusions, blowhole, etc.) inside the workpiece.
- The product is unique in design, easy to operate and durable.
- It adopts all to Chinese true color liquid crystal display.
- Different color schemes can be selected according to the environment.
- The brightness of the liquid crystal can be adjusted under strong outdoor light.
- Master to slave menu design, with digital shuttle wheel, easy to operate, leading technology.
- It is widely used in aerospace, railway transportation, building steel structures, boiler pressure vessels and other fields.
- It is a necessary professional precision instrument for defect detection, quality control, in service safety monitoring, and life evaluation in railway, shipbuilding, metallurgy, chemical industry, petroleum, and other industries.
Technical Specifications
Standard number | TSG R0004 to 2009 EN12668 to 1:2000 | |||
Product Description | IWIN to U600 | IWIN to 610 | IWIN to 620 | IWIN to 630 |
Working principle | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Working frequency | (0.2 to 20) MHz | (0.5 to 20) MHz | (0.5 to 20) MHz | (0.5 to 20) MHz |
Pulse Width | Square wave width 30 to 000ns adjustable, step 0.1ns | Square wave width 30 to 1000ns adjustable, step 0.1ns | Square wave width 30 to 1000ns adjustable, step 0.1ns | Square wave width 30 to 1000ns adjustable, step 0.1ns |
Detection range | 0 in x 551.18 in (0 mm x 14000 mm (Steel longitudinal wave) mm | 0 in x 551.18 in (0 mm x 14000 mm) (Steel longitudinal wave) mm | 0 in x 551.18 in (0 mm x 14000 mm) (Steel longitudinal wave) mm | 0 in x 551.18 in (0 mm x 14000 mm) (Steel longitudinal wave) mm |
Pulse shift | -1.77 in x 39.37 in (-45 mm x1000 mm) (steel longitudinal wave) mm | -1.77 in x 39.37 in (-45 mm x 1000 mm) (steel longitudinal wave) mm | -1.77 in x 39.37 in (-45 mm x 1000 mm) (steel longitudinal wave) mm | -1.77 in x 39.37 in (-45 mm x 1000 mm) (steel longitudinal wave) mm |
Material sound velocity | 300 to 15000m/s | 300 to 15000m/s | 300 to 15000m/s | 300 to 15000m/s |
Detection method | Negative wave, positive wave, two-way wave, filter, RF wave | Negative wave, positive wave, two-way wave, filter, RF wave | Negative wave, positive wave, two-way wave, filter, RF wave | Negative wave, positive wave, two-way wave, filter, RF wave |
Gain adjustment | 0 to 110dB: 0.1/1/2/6 step adjustment | 0 to 110dB: 0.1/1/2/6 step adjustment | 0 to 110dB: 0.1/1/2/6 step adjustment | 0 to 110dB: 0.1/1/2/6 step adjustment |
Thickness measurement function | non | Non | Normal mode 0.03 in x 11.81 in (0.75 mm x 300 mm), penetration coating 0.08 in x 5.91 in (2 mm x 150 mm) | Normal mode 0.03 in x 11.81 in (0.75 mm x 300 mm), penetration coating 0.08 in x 5.91 in (2 mm x 150 mm) |
WIFI/HDMI/digital filtering wave | non | Non | Non | Mobile phone connection/HD projection/digital filtering |
Sluice gate | Incoming gate, loss gate; single gate reading, double gate reading | Incoming gate, loss gate; single gate reading, double gate reading | Incoming gate, loss gate; single gate reading, double gate reading | Incoming gate, loss gate; single gate reading, double gate reading |
DAC、AVG Function | DAC curve AVG curve | DAC curve AVG curve | DAC curve AVG curve | DAC curve AVG curve |
Attenuator error | Every 12dB + 1dB | Every 12dB + 1dB | Every 12dB + 1dB | Every 12dB + 1dB |
Vertical linearity error | ≤3% | ≤3% | ≤3% | ≤3% |
Horizontal linearity error | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Dynamic Range | ≥30dB | ≥30dB | ≥30dB | ≥30dB |
Sensitivity margin | ≥65dB (2.5Z20N Probe) | ≥65dB (2.5Z20N Probe) | ≥65dB (2.5Z20N Probe) | ≥65dB (2.5Z20N Probe) |
Far zone resolution | ≥26dB | ≥26dB | ≥26dB | ≥26dB |
Electrical noise level | ≤10(1 to 4MHz) % | ≤10(1 to 4MHz) % | ≤10(1 to 4MHz) % | ≤10(1 to 4MHz) % |
Equivalent input noise | <80 x 10 to 9V/√Hz | <80 x 10 to 9V/√Hz | <80 x 10 to 9V/√Hz | <80 x 10 to 9V/√Hz |
Pulse repetition frequency | 20 to 1000Hz,Stepping 25V | 20 to 1000Hz,Stepping 25V | 20 to 1000Hz,Stepping 25V | 20 to 1000Hz,Stepping 25V |
Pulse voltage | 25 to 400V can adjust, step 25V | 25 to 400V can adjust, step 25V | 25 to 400V can adjust, step 25V | 25 to 400V can adjust, step 25V |
Thin plate resolution | ≤3(5C10N Probe) mm | ≤3(5C10N Probe) mm | ≤3(5C10N Probe) mm | ≤3(5C10N Probe) mm |
AWS D1.1/D1.5 | The AWS D1.1/D1.5 of the American Welding Association (AWS) calculates the weld level of steel structures and bridges | Support | Support | Support |
Working voltage | 12V (Battery, DC) | 12V (Battery, DC) | 12V (Battery, DC) | 12V (Battery, DC) |
Appearance size | 7.09 in x 5.12 in x 1.57 in (180 mm x 130 mm x 40 mm) (Height*Width*Depth) | 7.09 in x 5.12 in x 1.57 in (180 mm x 130 mm x 40 mm) (Height*Width*Depth) | 7.09 in x 5.12 in x 1.57 in (180 mm x 130 mm x 40 mm) (Height*Width*Depth) | 7.09 in x 5.12 in x 1.57 in (180 mm x 130 mm x 40 mm) (Height*Width*Depth) |
Storage | Storage card | Storage card | Storage card | Storage card |
Probe damping | 100Ω, 200Ω, 400Ω optional | |||
Real time sampling of hardware | High resolution 10-bit AD converter with sampling speed of 160MHz and high waveform fidelity | |||
Detection method | Positive half wave, negative half wave, full wave, radio frequency detection | |||
Filter band | 0.2 MHz to 20 MHz, fully automatic matching according to probe frequency, no need to set manually | |||
Communication Interface | USB2.0 high speed communication transmission interface | |||
Ambient temperature and humidity | Temperature: 14°F to 122°F (-10°C to 50°C) Humidity: (20 to 95) %RH |
Reviews
There are no reviews yet.