Description
Overview
GAOTek personal digital assistant is a Hands-free Operation Performing a scanning operation is easier than lifting a finger, literally. With this new rugged wearable, not only is work efficiency improved, but the user comfort experience is also greatly enhanced.
Features
- 0 in TFT-LCD WVGA (480 × 800) color screen, Support Multiple finger touch, gloves touch
- 13 in (3.5 mm) Audio port, 9PinMagnetic pogo pin (With USB and charging functions, Support wired scanner)
- Rechargeable 3.8 V 2850 mAh, Charging time No more than 4 hrs
- 8 MP camera with LED flash and auto-focus function; Support camera scanning
- The U2 is drop tested with 5 ft (1.5 m) and the sealing is tested with IP65 standard
- 1D and 2D scan engine, both with wired and wireless option are available
- Performing a scanning operation is easier than lifting a finger, literally. With this new rugged wearable, not only work efficiency is improved, but the user comfort experience is also greatly enhanced
- Supports 4G and 3G cellular radio, and 802.11 a or b or g or n Wi-Fi, and Bluetooth
Technical Specification
OS | Android 5.1 | |
CPU | Quad-Core 1.2 GHz | |
Display | 4.0 in TFT-LCD WVGA (480 × 800) color screen | |
Panel | Support Multiple finger touch, gloves touch. | |
Internal storage | RAM: 1 GB or 2 GB ROM:8 GB or 16 GB | |
Weight | 0.60 lb (273 g) (Included battery and wristband) | |
Buttons | Context Button, Home Button, Back Button,2 User definable buttons (F1, F2), Button, power button | |
Main Battery | Rechargeable 3.8 V 2850 mAh | |
Charging time | No more than 4 hrs | |
RTC Battery | Real time clock battery | |
Wi-Fi | 802.11 a or b or g or n wireless communication | |
Bluetooth | Bluetooth 4.0 HS low energy | |
Chinese version | 4G | TDD-LTE: Band 38 or 39 or 40 or 41 FDD-LTE: Band 1 or 3 |
3G | UMTS (WCDMA) or HSPA+ or DC-HSDPA: 850 MHz or 900 MHz or 2100 MHz | |
2G | GSM or EDGE: 850 or 900 or 1800 MHz | |
International Version | 4G | TDD-LTE: Band 1 or 2 or 3 or 4 or 5 or 7 or 8 or 20 or 28 A or 28 B |
3G | UMTS (WCDMA) or HSPA+ or DC-
HSDPA:850 or 900 or 1 900 or 2100 MHz |
|
2G | GSM or EDGE: 850 MHz or 900 MHz or 1800 MHz or 1900 MHz | |
Camera | 8 MP camera with LED flash and auto-focus function; Support camera scanning | |
GPS | GPS, A-GPS, BDS | |
Slot | Micro SD or TF, Micro SIM | |
Interfaces | 0.13 in (3.5 mm) Audio port, 9P in Magnetic pogo pin (With USB and charging functions, Support wired scanner) | |
Audio | Loudspeaker, Microphone | |
Standard Accessories | Power adaptor, USB-Magnetic pogo pin data cable, Instructions, Wristband | |
Optional Accessories | Battery charger, ring scanner | |
Storage Temperature | -4°F to 158 °F (-20 ℃ to 70 ℃) | |
Humidity | 5 % RH to 95 % RH (non-condensing) | |
Drop Durability | 4.92 ft (1.5 m) | |
IP | IP 65 | |
Dimensions | 4.64 in x 3.58 in x 1.29 in (118 mm × 91 mm × 33 mm) |
Reviews
There are no reviews yet.