Description
Features
- 100 GHz ITU Channel Spacing (100 GHz ITU)Â
- Low insertion lossÂ
- broadband transmissionÂ
- high channel isolationÂ
- High stability and reliabilityÂ
- Epoxy-free optical pathÂ
Â
Technical Specifications
Channel Wavelength (nm) | ITU 100 GHz Grid | |
Channel | 4 ch or 8 ch or 16 ch | |
Channel Spacing (nm) | 100 nm | |
Insertion Loss (dB) | ≤1.5 dB or ≤2.5 dB or ≤3.5 dB | |
 Isolation (dB)   | >30 dB or >40 dB | |
Return Loss (dB) | >45 dB | |
Package Dimension (mm)Â | 3.93 in x 3.15 in x 0.39 in (100 mm x 80 mm x 10 mm)Â 5.55 in x 4.52 in x 0.70 in (141 mm x 115 mm x 18 mm)Â
4.72 in x 3.15 in x 0.70 in (120 mm x 80 mm x 18 mm)Â |
|
Storage Temperature (℃) | -40 °F to 185 °F (-40 ℃ to +85 ℃) |