Description
Key Features
- Automatic locked push-pull connector
- Max/Min function
- Backlit LCD
- Dual display
- Data hold function
- Relative function
- Auto power off
- Tilt stand
- User offset adjustable
- 16000 records data logger
- PC interface
- Precision platinum temperature sensor
Technical Specifications
Range K type | -100~400°C; -148~752°F |
Accuracy | ±0.05%+0.1°C; ±0.05%+0.2°F |
Resolution | 0.01°C; 0.02°F |
Sampling Rate | 2 times/sec. |
Sensor Type | PT100/4 line type |
Battery | 9V x 1 |
Dimensions | 7.28 x 2.55 x 1.41in(185 x 65 x 36mm) |
Weight | 0.79 lbs.(360g) |
Reviews
There are no reviews yet.