Formaldehyde Gas Detector (Wide Range, High Precision)
GAOTek Gas Detector for Hexane monitors concentration of ozone gas with high precision, offers wide measurement range and self-check function.
SKU:
GT00Z200VY
Categories: Alarm Integrated Carbon Dioxide Gas Detectors, Electrochemical Carbon Dioxide (CO2) Detectors, Electrochemical Formaldehyde Gas Detectors, Formaldehyde Gas Detectors, Handheld Carbon Dioxide Gas Detectors, Handheld Formaldehyde Gas Detectors, High Precision Carbon Dioxide Gas Detectors, Industrial Carbon Dioxide (CO2) Gas Detectors, Industrial Formaldehyde Gas Detectors, Outdoor Formaldehyde Gas Detectors, Wireless Formaldehyde Gas Detectors
Description
Description
Key Features
- Usingï¾ importedï¾ high-precisionï¾ electrochemicalï¾ principlesï¾ sensor
- USBï¾ interfaceï¾ highï¾ speedï¾ dataï¾ transmission,ï¾ canï¾ beï¾ downloadedï¾ printï¾ dataï¾ (optional)
- LCDï¾ dotï¾ matrixï¾ displayï¾ technology,ï¾ canï¾ displayï¾ theï¾ typeï¾ ofï¾ gas,ï¾ theï¾ gasï¾ unit,ï¾ gasï¾ concentrationï¾ values,measuredï¾ maximum,ï¾ localï¾ time,ï¾ ambientï¾ temperature,ï¾ etc.
- Supportï¾ Chineseï¾ andï¾ Englishï¾ operationï¾ interface,ï¾ easyï¾ toï¾ switch
- Gasï¾ concentrationï¾ unitï¾ PPM,ï¾ mg/m3ï¾ canï¾ quicklyï¾ switchï¾ display
- Built-inï¾ microï¾ samplingï¾ pump,ï¾ theï¾ pumpï¾ suctionï¾ sizeï¾ tenï¾ stallsï¾ adjustable
- Explosion-proofï¾ certification,ï¾ proofï¾ grade:ï¾ Exiaï¾ ?CT4
Technical Specifications
| Gasï¾ Detected | Formaldehydeï¾ (CH2O)/ï¾ acetaldehydeï¾ (C2H4O)/ï¾ Carbonï¾ monoxideï¾ (CO)/ï¾ Sulphurï¾ dioxideï¾ (SO2) | ||
| Detectionï¾ principle | Electrochemicalï¾ principles | ||
| Samplingï¾ Method | Pump-ï¾ suction,ï¾ flowï¾ upï¾ 1L/min,ï¾ pumpï¾ suctionï¾ sizeï¾ tenï¾ stallsï¾ adjustable | ||
| Measureï¾ Range | 0-10ppm,ï¾ 0-20ppm,ï¾ 0-50ppm,ï¾ 0-100ppm,ï¾ 0-200ppm,ï¾ 0-500ppm,ï¾ 0-1000ppm | ||
| Resolution | 0.01ppmï¾ (0-100ppm),ï¾ 0.1ppmï¾ (0-200ppmï¾ ,0-500ppm),ï¾ 1ppmï¾ (0-1000ppm) | ||
| Precision | 1%ï¾ FS | ||
| Signalï¾ Output | USBï¾ interfaceï¾ highï¾ speedï¾ dataï¾ transmission,ï¾ canï¾ beï¾ downloadedï¾ printï¾ data
(optional) |
||
| Responseï¾ Time | ?ï¾ 10S | ||
| Repeatability | ?ï¾ ï¾±ï¾ 1% | ||
| Zeroï¾ shift | ?ï¾ ï¾±ï¾ 1%ï¾ (F.Sï¾ /ï¾ Year) | ||
| Operatingï¾ language | Supportï¾ inï¾ English | ||
| Temperature | -40F-158Fï¾ ï¾ (-40ï¾ ?ï¾ ~ï¾ 70ï¾ ?) | ||
| Explosion-Proof | Exiaï¾ ?ï¾ CT4 | ||
| Alarmï¾ mode | Sound,ï¾ light,ï¾ vibration | ||
| Dimensions | 8.07in x 2.95in x 1.26inï¾ ï¾ (205*75*32mm) | ||
| Recoveryï¾ Time | ?ï¾ 10S | ||
| Linearityï¾ error | ?ï¾ ï¾±ï¾ 1% | ||
| Display | LCDï¾ dotï¾ matrixï¾ displayï¾ technology | ||
| Gasï¾ unit | Supportï¾ forï¾ multipleï¾ gasï¾ unitï¾ switchï¾ display | ||
| Humidity | 0-95%ï¾ RH | ||
| Degreeï¾ ofï¾ protection | IP66 | ||
| Operatingï¾ time | 100ï¾ hoursï¾ (offï¾ pump) | ||
| Weight(net/gross) | 0.66lbs/1.76lbsï¾ ï¾ ï¾ ï¾ (300g/800g) | ||
